USDA breeder records · Pennsylvania
Pennsylvania has 52 dog breeders and dealers with a federal license, 2.5% of the national total. This is what USDA inspectors found when they visited, from every inspection report published since 2014.
Source: USDA APHIS license list of Sep 15, 2026 and inspection reports to Sep 18, 2026.2.5% of the 2,063 active USDA dog licenses in the US are in Pennsylvania.
| # | State | Share | Licenses | Dogs counted | Clean, 2023 to 2025 |
|---|---|---|---|---|---|
| 1 | Missouri | 680 | 46,635 | 96.3% | |
| 2 | Indiana | 379 | 17,172 | 93.8% | |
| 3 | Ohio | 247 | 21,357 | 75.2% | |
| 4 | Iowa | 152 | 11,055 | 86.5% | |
| 5 | Oklahoma | 82 | 4,265 | 91% | |
| 6 | Kansas | 77 | 5,921 | 89% | |
| 7 | Wisconsin | 77 | 4,747 | 63.8% | |
| 8 | Arkansas | 67 | 3,929 | 92.9% | |
| 9 | Pennsylvania | 52 | 4,482 | 82.8% | |
| 10 | Illinois | 37 | 1,236 | 91.2% |
Share of inspections with at least one citation. Visits where nobody was home are left out.
| Year | Inspections | Found a problem |
|---|---|---|
| 2014 | 33 | 15.6% |
| 2015 | 41 | 22.2% |
| 2016 | 62 | 14.3% |
| 2017 | 40 | 10.8% |
| 2018 | 54 | 13% |
| 2019 | 52 | 4.1% |
| 2020 | 24 | 16.7% |
| 2021 | 54 | 6.2% |
| 2022 | 105 | 17.9% |
| 2023 | 107 | 18.6% |
| 2024 | 113 | 20.2% |
| 2025 | 83 | 11.4% |
| 2026 | 31 | 3.2% |
The rules behind Pennsylvania's citations since 2014. Separately, inspectors arrived 61 times and found nobody available to let them in.
| Rule | What it requires | Cited |
|---|---|---|
| 3.13(b)(3) | Veterinary care for dogs | 15 |
| 2.40(b)(2) | Methods to prevent, control, diagnose and treat disease and injury | 15 |
| 3.13(a)(3) | Veterinary care for dogs | 9 |
| 2.75(a)(2) | Dog and cat records kept on the official APHIS forms | 7 |
| 2.75(a)(1)(vi) | Records of every dog acquired, held or disposed of | 6 |
| 3.6(a)(1) | Enclosures must be structurally sound and in good repair | 6 |
| 3.1(e) | Food and bedding storage | 5 |
| 2.50(a)(1) | Class A breeders must identify every adult dog by official tag or tattoo | 4 |
Licensed breeders print their number on their website or sales contract. Enter it to see whether the license is active and when USDA last inspected.
USDA only licenses breeders with more than four breeding females who sell to pet stores, to brokers, or to buyers they never meet, which includes most online sales. A breeder who sells only to people who visit in person is exempt. So a breeder missing from these records may be unlicensed or simply exempt, and a clean USDA record covers only what an inspector saw on the day.